Tow Tractors - Light to Medium Duty
Our tow tractors are engineered to provide reliable, rugged, safe, cost-effective, and maneuverable service in any towing application. The muscle of the power traction drive train will allow the tractors to tow loads up to 30,000 pounds, in a mode that is emission free and quiet. With the inherent cost benefits of utilizing electric vehicles, our tow tractors are the best way to go about your business.

| Model | Type | MPH |
Range (Miles) |
Load Capacity | Tow Capacity | Bed Size |
Voltage |
Turning Radius |
| Huskey | ||||||||
| C4-25 | E | 9 | 30 | 200 lbs | 15,000 lbs | N/A | 48 | 69" |
| Model E | ||||||||
| E4-51 | E | 6 | 18 | N/A | 10,000 lbs | N/A | 24 | 49" |
| E4-57 | E | 6 | 18 | N/A | 15,000 lbs | N/A | 36 | 67.5" |
| Mule | ||||||||
| C4-32 | E | 9 | 20 | 1,400 lbs | 8,750 lbs | 29x40 | 36 | 70" |
| C4-33 | E | 7.5 | 20 | 1,200 lbs | 7,500 lbs | 29x40 | 24 | 70" |
| Towmaster | ||||||||
| C4-10 | E | 7 | 20 | N/A | 12,500 lbs | N/A | 36 | 93" |
| C4-20 | E | 9 | 20 | N/A | 20,000lbs | N/A | 36 | 100" |
| Pullmaster | ||||||||
| P2-50 | E | 6 | 20 | N/A | 30,000 lbs | N/A | 36 | 75" |
Tow Tractors - Heavy Duty
![]() |
![]() |
|||
| This midsize tow tractor can pull 20 tons of load with ease in a factory or warehouse application. Designed with unibody frame design, T-20 provides years of reliable service in tough applications | This 25 ton electric tow tractor is ideal for narrow aisle applications. With a turning radius of 72 inches, this vehicle provides versatility and reliable performance in tough applications | |||
![]() |
![]() |
|||
| This 30 ton tow tractor is ideal for large towing applications. Configured with dual rear wheels, T-30 can tow up to 50 tons of load 24 hours a day. | When moving heavy loads safely, this 50 ton tractor is ideal for indoor or outdoor applications. Equipped standard with 6 cyl., 124 hp gasoline engine and wet disc breaks, T-50 is one of the most durable designs in its class. | |||
| Model | Fuel Type | DBP |
MPH |
Tow Capacity | Turning Radius | |||
| T-20 | ||||||||
| GL | Gasoline | 3000-4000 | 8 | 20 Tons | 88" | |||
| LP | LP | 3000-4000 | 8 | 20 Tons | 88" | |||
| T-25 | ||||||||
| EL | Electric | 4000 | 8 | 25 Tons | 72" | |||
| T-30 | ||||||||
| GL | Gasoline | 4000 | 16 | 30 Tons | 114" | |||
| LP | LP | 3000-6000 | 16 | 30 Tons | 114" | |||
| DL | Deisel | 3000-6000 | 16 | 30 Tons | 114" | |||
| T-50 | ||||||||
| GL | Gasoline | 8000-12000 | 16 | 50 Tons | 163" | |||
| LP | LP | 8000-12000 | 16 | 50 Tons | 163" | |||
| DL | Deisel | 8000-12000 | 16 | 50 Tons | 163" | |||







